Let's Work Together to Get Your Name Out There!
SINGLE MARKETING & SPONSORSHIP OPPORTUNITIES
(Subject to Change)
Investment | Your Company Opportunity |
$499 Per | 30-second Product/Service Promotional Video 30 second product service video played during a specified virtual or in-person CE Meeting |
$499 Per | Study Club Sponsorship 30 second product service video promo played during 1 to 6 study club meetings & an opportunity to meet with attendees pre & post meeting. |
$1,000 | Sponsored E-Mail Blast Your company created content that SFDS will send to SFDS membership no more than two times on your behalf. No more than 12 opportunities each year (one opportunity each month), first come/first served. Maximum 2 opportunities a year per company/entity and content must be pre-approved by the Society. |
$499 Per | Cocktails & Conversation – Quarterly Social Networking Events Your company logo for each event promo. Max 2 sponsors per event, first come/first served. |
$1,000 | Ask Me Anything – Early Career Dentist Gold Event Sponsorship Logo in event promotion materials. Recognized as Reception Sponsor. Topic Expert Table Host at event. Recognition by SFDS at event. Post-event acknowledgement. Sponsor listing on SFDS.org linking to our website. Two (2) available, first come/first served. |
$650 | Ask Me Anything – Early Career Dentist Silver Event Sponsorship Logo in event promotion materials. Recognition at event as Topic Expert Table Host. Post-event acknowledgement. |
$750 | TBA - Let's Talk |
Levels | Annual Meeting 2025 Sponsorship – January 2025 |
$1,500 | Gold Sponsorship – 6 Months Website Sponsor Rotator |
$1,000 | Silver Sponsorship – 4 Months Website Sponsor Rotator |
$750 | Bronze Sponsorship – 2 Months Website Sponsor Rotator |
Logo in event promotion materials, Acknowledgment in The Bridge post event, Acknowledgement on the SFDS Website Calendar Listing for the event. First come/first served. | |
See Adv. | The Bridge Display Advertising |
Varies | Direct Mail - Mailing Label Rental |